Boundary Lake Evacuation Order #2


May 6, 2023 0045hrs

The Peace River Regional District has expanded the evacuation ORDER for the Boundary Lake wildfire (G80220) for properties in the BOUNDARY/GOODLOW area. The area has been expanded as a result of aggressive fire behavior and the risk to life safety. Members of the RCMP and other applicable agencies will be expediting this action.

The Evacuation Order is in effect for the following areas:

  • on the East to the Alberta border
  • on the South to the south-side of Imperial Avenue
  • on the West to the West side of 223 Road
  • on the North to the North side of 256 Road.
  1. Evacuate the area immediately!
  2. Due to smoke and fire in the area, it is recommended to evacuate through the following route:
    • Proceed west along the Cecil Lake Road to Fort St John
  3. For Emergency Support Services call (250) 794-3310.
  4. Please visit prrd.bc.ca and BC Wildfire Services regularly for current information.
  • If you need transportation assistance from the area, advise the person providing this notice or call 1-800-670-7773.
  • Shut off all gas and electrical appliances, other than refrigerators and freezers.
  • Close all windows and doors
  • Close gates (latch) but do not lock
  • Gather your family and, if you have room, take a neighbour or someone needing transportation. Do not use more vehicles than you have to.
  • Take critical items (medicine, purse, wallet, cell & charger and keys) only if they are immediately available. Take pets in pet kennels or on leash.
  • Do not use the telephone unless you need emergency assistance.

PRRD residents are encouraged to monitor prrd.bc.ca and bcwildfire.ca for further updates regarding active wildfires in the region.  Residents impacted by evacuation orders or alerts can contact the PRRD at 1-800-670-7773 for planning and assistance with any transportation, mobility, health, or other needs.

For a full list of civic addresses that this ORDER applies to see below.

14022 – 203 Road 13652 – 217 Road 2095 – 244 Road 1832 – Cecil Lake Road
14534 – 211 Road 13784 – 217 Road 2185 – 244 Road 1896 – Cecil Lake Road
14545 – 211 Road 13899 – 217 Road 2259 – 244 Road 1963 – Cecil Lake Road
14653 – 211 Road 13905 – 217 Road 2402 – 244 Road 1966 – Cecil Lake Road
14761 – 211 Road 9545 – 219 Road 2494 – 244 Road 2072 – Cecil Lake Road
14803 – 211 Road 9655 – 219 Road 2507 – 244 Road 2079 – Cecil Lake Road
14830 – 211 Road 9992 – 219 Road 2708 – 244 Road 2106 – Cecil Lake Road
15615 – 211 Road 13702 – 219 Road 2773 – 244 Road 2237 – Cecil Lake Road
15656 – 211 Road 12398 – 221 Road 2792 – 244 Road 2282 – Cecil Lake Road
15801 – 211 Road 12463 – 221 Road 1695 – 252 Road 2291 – Cecil Lake Road
15946 – 211 Road 14162 – 221 Road 1706 – 252 Road 2351 – Cecil Lake Road
10926 – 213 Road 14387 – 221 Road 2296 – 252 Road 2595 – Cecil Lake Road
13013 – 213 Road 14643 – 221 Road 2304 – 252 Road 2772 – Cecil Lake Road
13790 – 213 Road 15003 – 221 Road 2387 – 252 Road 13197 – Clayhurst Road
14294 – 213 Road 13476 – 223 Road 1740 – 256 Road 13302 – Clayhurst Road
14488 – 213 Road 13582 – 223 Road 1762 – 256 Road 13372 – Clayhurst Road
14572 – 213 Road 13768 – 223 Road 1809 – 256 Road 1806 – Emes Ave
13267 – 217 Road 13770 – 223 Road 1998 – 256 Road 2535 – Gissmier Ave
13404 – 217 Road 13772 – 223 Road 2149 – 256 Road 1863 – Imperial Ave
13546 – 217 Road 13786 – 223 Road 2295 – 256 Road 1910 – Imperial Ave
13597 – 217 Road 1975 – 244 Road 1784 – Cecil Lake Road 13176 – Moose Creek Ave
13231 – Moose Creek Ave

Evacuation ORDER #2 May 6, 2023

Share this: