Dawson Creek Head OfficePO Box 810 Telephone: 250-784-3200 |
Fort St John Branch Office9505 100 Street Telephone: 250-785-8084 |
Charlie Lake Fire Department13065 Fire Hall Road Mailing Address: Hall Telephone: 250-785-1424 |
Moberly Lake Volunteer Fire Department6492 Lakeshore Drive Mailing Address: Telephone: 250-219-8245 |
Individual Contacts
All numbers are prefixed with 250 |
|
Administration | |
Shawn Dahlen, Chief Administrative Officer | 784-3208 |
Tyra Henderson, Corporate Officer | 784-3216 |
Tab Young, Deputy Corporate Officer | 784-3207 |
Crystal Brown, Electoral Area Manager | 784-3233 |
Terri Henrickson, Electoral Area Administrative Clerk | 784-3200 |
Becky Gelsthorpe, Executive Assistant | 784-1167 |
Suzanne Garrett, Corporate Services Coordinator | 784-3206 |
Brenda Deliman, Legislative Services Clerk | 784-3223 |
Vacant, Administrative Clerk / Receptionist (Dawson Creek) | 784-3200 |
Stephanie Lacey, Administrative Clerk / Receptionist (Fort St. John) | 785-8084 |
Corporate Communications | |
General Inquiries and Media Requests | |
Vacant, Communications Manager | 784-4848 |
Kassandra Foster, Communications Coordinator | 785-8084 |
IT Services | |
Trevor Ouellette, IT Manager | 784-4843 |
Vacant, IT Coordinator | |
Aden Fulford, GIS Coordinator | 784-3237 |
Judith Chinn, GIS Technologist | 784-3230 |
Shannon O’Reilly, GIS Technician | 784-3200 |
Community Services | |
Trish Morgan, General Manager of Community Services | 784-3218 |
Sean Cairns, Protective Services Manager | 784-3222 |
Allen Tonn, Protective Services Coordinator | 784-3215 |
Vacant, Health & Safety Officer | 784-3226 |
Bryna Casey, Parks and Rural Recreation Coordinator | 784-4841 |
Kyla Traichevich, Community Services Clerk | 784-3211 |
Charlie Lake Fire Department / Hall | 785-1424 |
Edward Albury, Fire Chief | 785-1424 |
Jessy Horsfield, Deputy Fire Chief / Training Officer | 785-1424 |
Moberly Lake Fire Department / Hall | |
Fred Burrows, Fire Chief | 788-2611 |
Development Services | |
Development Services General Enquiries | |
Kathy Suggitt, General Manager of Development Services | 784-3204 |
Ashley Murphey, Planning Services Manager | 785-8084 |
Jacqueline (Jacqui) Burton, Development Services Coordinator | 784-4844 |
Vacant, Planner 3 | 785-8084 |
Vacant, Planner 2 | 784-3205 |
Anastasia Zehetmeier, Planner 1 | |
Erin Powers, Planner 1 | |
Erin Price, Bylaw Enforcement Officer | 784-3217 |
Building Inspection | |
Building Inspection General Enquiries | |
Cody Roberts, Building Inspector III | 785-8084 |
Devon Bacon, Building Inspector | 784-3212 |
Environmental Services | |
Kari Bondaroff, General Manager of Environmental Services | 784-3227 |
Daris Gillis, Environmental Services Manager | 784-4845 |
Gerritt Lacey, Solid Waste Services Manager | 784-3236 |
John Gillis, Solid Waste Coordinator | 784-3235 |
Rui Lin, Environmental Services Coordinator | 784-4839 |
Vacant, Environmental Services Engineering Assistant I | 250-219-7431 |
Field Services | |
Vacant, Field Services Foreman | |
Colin Bates, Solid Waste Foreman | 719-0021 |
Josh Hoth, Field Services Labourer | 719-0021 |
Erin Mclauchlan, Field Services Labourer | 719-0021 |
Kyle Dayus, Field Services Labourer | 719-0021 |
Vacant, Field Services Labourer | 719-0021 |
Finance | |
Roxanne Shepherd, Chief Financial Officer | 784-3219 |
Kari Barber, Financial Services Manager | 784-3221 |
Leanne Milliken, Procurement Officer | 784-4840 |
Vacant, Investment Officer | 785-8084 |
Jennifer Rudyk, Finance Coordinator | 784-3225 |
Matthew Bascom, Grants Coordinator | 784-3209 |
Shelley Seinen, Finance Clerk | 784-3224 |
Deanne Steinke, Finance Clerk | 784-3232 |
Shannon Lewis, Finance Clerk | 784-3239 |
Symon Bouchard, Finance Clerk | 784-3234 |
Jodi Hingley, Finance Clerk (Casual) | 784-3232 |