Recycling education and
promotion in the Peace River Regional District is contracted to
the Northern Environmental Action Team. For more information and helpful hints on reducing, reusing and recycling check out their waste reduction website PRRrdy. |
The Eco-Depot Recycling Centre collects, processes and markets recyclables for the entire Peace River Regional District. There are a variety of residential and commercial collection programs available to encourage recycling in the region. For more information visit Eco-Depot Recycling.![]() |
|
Recyling Depots & Drop off Bin Locations
Depots
| Chetwynd Recycling Depot | (250)788-1111 | |||
| 4824 54 Street | ||||
| Open 10 a.m. to- 5 p.m. Tuesday to Saturday | ||||
| DC Recycling & Bottle Depot | (250)782-2020 | |||
| 925 100 Avenue | ||||
| Open 9 a.m. to 5:30 p.m. Monday to Saturday | ||||
| Eco-Depot Recycling Centre | (250)785-0300 | |||
| 10107 94 Avenue, Fort St. John | (866)913-3760 | |||
| Open 8 a.m. to 5:30 p.m. seven days a week | ||||
| Fort St. John Bottle Drop | (250)785-4146 | |||
| 10104 93 Avenue | ||||
| Open 9 a.m. to 5:30 p.m. Monday - Friday | ||||
| and 9 a.m. to 6 p.m. Saturday | ||||
| TR Recycling Depot | ||||
| Ridge Road | ||||
| Open 9 a.m. to 4 p.m. Wednesday and Friday | ||||
| TR Bottle Depot | ||||
| 107 Commercial Park | ||||
| Open 9 a.m. to 2 p.m. Tuesday to Friday | ||||
| and 10 a.m. to 4 p.m. Saturday | ||||
Drop-Off Bins |
||||
| Bessborough Landfill | (250)843-0026 | |||
| 6688 237 (Mason) Road | ||||
| Charlie Lake | ||||
| Mile 54 Shell, Alaska Highway | ||||
| Chetwynd | ||||
| 4824 54 Street | ||||
| Dawson Creek | ||||
| Wal-Mart parking lot | ||||
| Extra Foods parking lot | ||||
| Dawson Creek Transfer Station | (250)782-1099 | |||
| Open 9 a.m. to 5:45 p.m. Wednesday to Sunday | ||||
| Fort St. John Eco-Depot | ||||
| 10107 94 Avenue | ||||
| Hudson's Hope | ||||
| Shop Easy Foods parking lot | ||||
| Mile 62 1/2 Transfer Station | (250)827-3471 | |||
| 14106 Dump Road | ||||
| Open Sunday, Monday, Friday from noon to 8 p.m. | ||||
| and Wednesday and Saturday from 8 a.m. to 4 p.m. | ||||
| Pouce Coupe | ||||
| Corner of 52 Avenue & 51 Street, adjacent to the school | ||||
| Rose Praire Curling Rink | ||||
| 7077 260 Road | ||||
| Taylor | ||||
| Sureway Construction | ||||
| Corner of Willow and McMahon Drive | ||||
| Tumbler Ridge | ||||
| Shop Easy Foods parking lot | ||||



